Digital Signage








| VPCx2000 Series 2 Din Vehicle Infotainment PC System | |||
|---|---|---|---|
| Model | VPCX2000 | VPCX2001 | VPCX2002 |
| Operating system | None | Windows CE | Windows XP |
| Software | - |
||
| CPU | Intel Mobile Celeron M / Pentium M Processor | ||
| RAM | 512MB | 512MB | 1G |
| Storage | None | 40GB wide temp. range HDD | 40GB wide temp. range HDD |
| I/O Connection | Front Panel: • 1 x DVD ROM (VPC2000 only) • 1 x USB Port • 1 x SD Card Slot |
Back Panel: • 1 x VGA Output (For 2nd external display) • 3 x USB Port • 2 x MIC In |
• 1 x CCD • 1 x AV IN • 1 x Hand Brake |
| LCD Panel | • 6.95" Screen Size (diag.) • 16:9 Aspect • LED back light • 800 x 480 resolution • 400 nits • Touch Panel Operation • Wide Range Temperature -30˚C~+85˚C |
||
| User Interface | Audio | • 5 x 35W+Subwoof x 1 / Stereo mode • Support EQ mode Control |
|
| Radio Tuner | • Auto Scan Radio Station • 1FM / 6AM Station Presets • RDS Supported (Optional) • Support region with Taiwan, Japan, USA, Europe |
||
| GPS Receiver | None |
None |
External USB GPS receiver |
| Rear Viewer | Support parking CCD camera | ||
| Connector Type | MultiLock connection | ||
| External case | Sheet Metal (SECC) | ||
| Relative Humidity | 5% ~ 90% | ||
| Operating Temperature | -20˚C ~ +70˚C | ||
| Storage Temperature | -30˚C ~ +85˚C | ||
| Shock | 80G | ||
| Vibration | 2.0G, 5~500Hz | ||
| Power Requirement | 12VDC @ 11A (Max.) | ||
| Power Consumption | 36W Average | ||
| Dimension | 175mm (W) x 100mm (H) x177mm (D) / 6.89” x 3.94” x 6.97” | ||
| Net Weight | 3.5Kg | ||